Toode ID: | 1383519 |
Laos: | 100 tk. |
Weight 0.03 kg
Weight 3.2 kg
3phase | Output 25000W | AC output voltage 400V/230VAC | Max output current 39.9 (per phase) | Number of MPP trackers 2 | Maximum DC input voltage 1100 | Maximum DC input current 14 | IP Rating IP65 | Operating temperatu...
Type Rigid | Cell type Mono Perc -182mm x 91mm (2 x54 Pcs) -M10 | Number of cells 108 | Wattage 410 Watts | Voltage 31.44 | Max current 13.97 A | Maximum system voltage 1500VDC | Module efficiency 21.0% | Temperature coe...
Type Rigid | Cell type Monocrystalline 166x83mm | Number of cells 144 | Wattage 450 Watts | Voltage 38 V | Max current 8.9 A | Maximum system voltage 1500VDC | Module efficiency 20.4% | Temperature coefficient (Pmpp) -0....
Dimensions 100 × 49 × 28mm | Weight 0.05 kg
Operating temperature range -20~60 | Dimensions 105 x 50 x 26.5mm | Weight 0.05 kg
Weight 0.4 kg
3phase | Output 12000W | AC output voltage 400V/230VAC | Max output current 17.4 (per phase) | Number of MPP trackers 2 | Maximum DC input voltage 1000 | Maximum DC input current 26 / 14 | Maximum battery input voltage 4...
3phase | Output 10000W | AC output voltage 400V/230VAC | Max output current 14.5 (per phase) | Number of MPP trackers 2 | Maximum DC input voltage 1000 | Maximum DC input current 26 / 14 | Maximum battery input voltage 4...
3phase | Output 12000W | AC output voltage 400V/230VAC | Max output current 19.1 (per phase) | Number of MPP trackers 2 | Maximum DC input voltage 1100 | Maximum DC input current 14 | IP Rating IP65 | Operating temperatu...
3phase | Output 10000W | AC output voltage 400V/230VAC | Max output current 15.9 (per phase) | Number of MPP trackers 2 | Maximum DC input voltage 1100 | Maximum DC input current 14 | IP Rating IP65 | Operating temperatu...
3phase | Output 8000W | AC output voltage 400V/230VAC | Max output current 12.8 (per phase) | Number of MPP trackers 2 | Maximum DC input voltage 1100 | Maximum DC input current 14 | IP Rating IP65 | Operating temperatur...
3phase | Output 6000W | AC output voltage 400V/230VAC | Max output current 9.6 (per phase) | Number of MPP trackers 2 | Maximum DC input voltage 1100 | Maximum DC input current 14 | IP Rating IP65 | Operating temperature...
3phase | Output 5000W | AC output voltage 400V/230VAC | Max output current 8 (per phase) | Number of MPP trackers 2 | Maximum DC input voltage 1100 | Maximum DC input current 14 | IP Rating IP65 | Operating temperature r...
3phase | Output 4000W | AC output voltage 400V/230VAC | Max output current 6.4 (per phase) | Number of MPP trackers 2 | Maximum DC input voltage 1100 | Maximum DC input current 14 | IP Rating IP65 | Operating temperature...
3phase | Output 3000W | AC output voltage 400V/230VAC | Max output current 4.8 (per phase) | Number of MPP trackers 2 | Maximum DC input voltage 1100 | Maximum DC input current 14 | IP Rating IP65 | Operating temperature...
Type Rigid | Cell type P type Mono-crystalline | Number of cells 108 | Wattage 410 Watts | Voltage 31.43 | Max current 13.05 A | Maximum system voltage 1500VDC | Module efficiency 21.3% | Temperature coefficient (Pmpp) -...
Type Rigid | Cell type Monocrystalline | Wattage 400 Watts | Dimensions 172.2×113.4×3.5cm | Weight 43.6 kg
Type Portable | Wattage 200 Watts | Dimensions Folded: 570 × 602 × 60 mm, Unfolded: 602 × 2130 × 20 mm | Weight 9.23 kg
Weight 1.895 kg
Type Portable | Wattage 200 Watts | Voltage 18 | Max current 11.12 A | Dimensions 2320x540x25 (unfolded), 610x540x40 (folded) | Weight 8 kg
Type Portable | Cell type Monocrystalline Silicon | Wattage 110 Watts | Operating temperature range -20 to 85°C | Dimensions Unfolded 178.5x42.0x2.5cm; Folded 42.0 x 48.0 x 2.5cm | Weight 4 kg
Type Portable | Wattage 100 Watts | Operating temperature range -20°C-60°C | Dimensions Folded: 525 x 470 x 85 mm, Unfolded: 1446 x 525 x 45 mm | Weight 5 kg
Type Portable | Cell type Monocrystalline Silicon | Wattage 160 Watts | Voltage 21.4 V | Operating temperature range −20°C to 85°C | Dimensions Unfolded: 157 x 68 x 2.4 cm, Folded: 42 x 68 x 2.4 cm | Weight 5.6 kg
Type Portable | Cell type Monocrystalline silicon | Wattage 400 Watts | Dimensions 236.5 x 105.8 x 2.5 cm | Weight 19 kg
Type Semi-flexible | Wattage 100 Watts | Voltage 20.3 | Max current 5.9 A | Dimensions 1055*612*25 mm | Weight 2.3 kg
Weight 0.277 kg